Monthly trade statistics
Bangladesh shrimp export data
In July 2026, Bangladesh exported 1,949.11 metric tonnes of shrimp in the covered source classifications, with a reported value of USD 20,128,162.
Explore Bangladesh exports in the dashboard →
Year to date: January 2026–July 2026
All months in this period are present in the source. Volume: 9,571.47 MT. Reported value: USD 105,649,825. Volume changed by -19.47% against the same months a year earlier.
| Month | Volume (MT) | Value (USD) | Unit value (USD/kg) |
|---|---|---|---|
| January 2026 | 1,890.98 | 22,926,168 | 12.12 |
| February 2026 | 1,132.53 | 13,969,157 | 12.33 |
| March 2026 | 994.25 | 10,577,249 | 10.64 |
| April 2026 | 958.77 | 10,235,816 | 10.68 |
| May 2026 | 1,185.57 | 12,849,313 | 10.84 |
| June 2026 | 1,460.25 | 14,963,960 | 10.25 |
| July 2026 | 1,949.11 | 20,128,162 | 10.33 |
Leading destinations
Top 10 by volume for January 2026–July 2026; all covered product groups.
| Trading partner | Volume (MT) | Value (USD) | Unit value (USD/kg) |
|---|---|---|---|
| United Kingdom | 1,786.66 | 23,886,244 | 13.37 |
| Netherlands | 1,521.28 | 15,223,476 | 10.01 |
| Belgium | 1,261.44 | 13,160,194 | 10.43 |
| France | 1,021.25 | 9,431,117 | 9.23 |
| Germany | 919.16 | 10,196,184 | 11.09 |
| United States | 786.38 | 11,633,767 | 14.79 |
| Japan | 665.71 | 5,364,510 | 8.06 |
| Portugal | 349.03 | 3,197,654 | 9.16 |
| Russian Federation | 259.7 | 2,295,241 | 8.84 |
| Spain | 207.07 | 2,178,272 | 10.52 |
Annual export history
Partial years contain reported months only, without projections. Years have different coverage where marked.
| Year / coverage | Volume (MT) | Value (USD) | Unit value (USD/kg) |
|---|---|---|---|
| 2023 · full year | 11,964.69 | 123,111,042 | 10.29 |
| 2024 · full year | 20,809.04 | 218,708,883 | 10.51 |
| 2025 · full year | 22,734.98 | 249,450,007 | 10.97 |
| 2026 · 7 months, partial year | 9,571.47 | 105,649,825 | 11.04 |
Sources, scope and limitations
Trade data: Global Trade Tracker. Compilation and analysis: Shrimp Insights. Reported exports.
Displayed coverage: January 2023–July 2026. All source shrimp product classifications are included; this is not an HS 030617-only series. Source coverage is not independently certified customs completeness.
Reported exports from Bangladesh.
Missing source months: none within the displayed coverage. Positive value with zero weight remains in the value total. Unit value is total USD divided by total kilograms; it reflects product and partner mix and is not a market price. Full methodology and definitions.
Cite this data
Shrimp Insights, “Bangladesh shrimp export data”, data through July 2026, snapshot loaded 2026-10-08. Trade data: Global Trade Tracker. Include your access date and selected period.
https://dashboard.shrimpinsights.com/data/bangladesh-shrimp-exports
This page changes when source data is refreshed. Retain the figures and snapshot date with your citation. Source data remain subject to their providers’ terms; public access does not grant a bulk redistribution licence.
Explore other markets
Browse all shrimp import and export data · Report a data issue
